Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 27.56 | 28.35 | 12.99 | 24.41 | 32.28 | 23.23 | 
| M | 27.95 | 29.92 | 13.39 | 25.98 | 33.86 | 23.62 | 
| L | 28.35 | 31.50 | 13.78 | 27.56 | 35.43 | 24.02 | 
| XL | 28.74 | 33.07 | 14.17 | 29.13 | 37.01 | 24.41 | 
| 2XL | 29.13 | 34.65 | 14.57 | 30.71 | 38.58 | 24.80 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 70 | 72 | 33 | 62 | 82 | 59 | 
| M | 71 | 76 | 34 | 66 | 86 | 60 | 
| L | 72 | 80 | 35 | 70 | 90 | 61 | 
| XL | 73 | 84 | 36 | 74 | 94 | 62 | 
| 2XL | 74 | 88 | 37 | 78 | 98 | 63 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue,Black,White | 
| Element | Perspective,Patchwork,Pure Color,Gauze | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Hip | 
| Material | Gauze | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                