Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 55.12 | 28.35-35.43 | 24.41-31.50 | 29.92-37.01 | 
| M | 56.10 | 29.92-37.01 | 25.98-33.07 | 31.50-38.58 | 
| L | 57.09 | 31.50-38.58 | 27.56-34.65 | 33.07-40.16 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 140 | 72-90 | 62-80 | 76-94 | 
| M | 142.5 | 76-94 | 66-84 | 80-98 | 
| L | 145 | 80-98 | 70-88 | 84-102 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Black | 
| Element | Conjoined,Halter,Cross Belt,Hollowed Out,Lace Up | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Hollow Out | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                