Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 5.12 | 28.35 | 17.72 | 25.20 | 35.43 | 
| M | 5.51 | 29.92 | 18.11 | 26.77 | 37.01 | 
| L | 5.91 | 31.50 | 18.50 | 28.35 | 38.58 | 
| XL | 6.30 | 33.07 | 18.90 | 29.92 | 40.16 | 
| 2XL | 6.69 | 34.65 | 19.29 | 31.50 | 41.73 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 13 | 72 | 45 | 64 | 90 | 
| M | 14 | 76 | 46 | 68 | 94 | 
| L | 15 | 80 | 47 | 72 | 98 | 
| XL | 16 | 84 | 48 | 76 | 102 | 
| 2XL | 17 | 88 | 49 | 80 | 106 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Yellow | 
| Element | Hollowed Out,Printing,Letter,sexy,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                