Inches
Centimeters
            | Size | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 16.54 | 28.35-34.25 | 22.05-27.95 | 29.13-37.80 | 
| M | 16.93 | 29.92-36.22 | 23.62-29.53 | 30.71-39.37 | 
| L | 17.32 | 31.89-37.40 | 25.20-31.10 | 32.28-40.94 | 
| Size | Bottom Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 42 | 72-87 | 56-71 | 74-96 | 
| M | 43 | 76-92 | 60-75 | 78-100 | 
| L | 44 | 81-95 | 64-79 | 82-104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | Printing,sleeveless,Backless | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                