Inches
Centimeters
            | Size | Bust | Waist | Hip | Bottom Length | 
|---|---|---|---|---|
| S | 31.50 | 25.20 | 34.65 | 43.31 | 
| M | 33.07 | 26.77 | 36.22 | 43.70 | 
| L | 34.65 | 28.35 | 37.80 | 44.09 | 
| XL | 36.22 | 29.92 | 39.37 | 44.49 | 
| Size | Bust | Waist | Hip | Bottom Length | 
|---|---|---|---|---|
| S | 80 | 64 | 88 | 110 | 
| M | 84 | 68 | 92 | 111 | 
| L | 88 | 72 | 96 | 112 | 
| XL | 92 | 76 | 100 | 113 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | leisure time,Pure Color,Transparent,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | Halter | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                