Inches
Centimeters
            | Size | Bust | Waist | Hip | Top Length | Bottom Length | 
|---|---|---|---|---|---|
| S | 33.86 | 25.20 | 33.86 | 11.02 | 39.76 | 
| M | 35.83 | 27.17 | 35.83 | 11.22 | 40.16 | 
| L | 37.80 | 29.13 | 37.80 | 11.42 | 40.55 | 
| XL | 39.76 | 31.10 | 39.76 | 11.61 | 40.94 | 
| Size | Bust | Waist | Hip | Top Length | Bottom Length | 
|---|---|---|---|---|---|
| S | 86 | 64 | 86 | 28 | 101 | 
| M | 91 | 69 | 91 | 28.5 | 102 | 
| L | 96 | 74 | 96 | 29 | 103 | 
| XL | 101 | 79 | 101 | 29.5 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Orange,Pink,Red,White | 
| Element | leisure time,Hollowed Out,Patchwork,Pure Color,sleeveless | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | V Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                