Inches
Centimeters
            | Size | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 10.63 | 27.56-37.80 | 24.41-33.86 | 30.71-39.37 | 23.62 | 
| M | 10.83 | 29.13-39.37 | 25.98-35.43 | 32.28-40.94 | 24.02 | 
| L | 11.02 | 30.71-40.94 | 27.56-37.01 | 33.86-42.52 | 24.41 | 
| Size | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 27 | 70-96 | 62-86 | 78-100 | 60 | 
| M | 27.5 | 74-100 | 66-90 | 82-104 | 61 | 
| L | 28 | 78-104 | 70-94 | 86-108 | 62 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Orange | 
| Element | Twist,Ruffled,Printing,Tie-Dyed,sexy | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Flare Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                