Inches
Centimeters
 
            | Size | Bottom Length | Bust | Sleeve | Shoulder | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 33.86 | 25.20-37.01 | 22.83 | 14.17 | 25.98 | 31.50-37.01 | 
| M | 34.65 | 34.65-38.58 | 23.23 | 14.57 | 27.56 | 33.07-38.58 | 
| L | 35.43 | 36.22-40.16 | 23.62 | 14.96 | 29.13 | 34.65-40.16 | 
| Size | Bottom Length | Bust | Sleeve | Shoulder | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 86 | 64-94 | 58 | 36 | 66 | 80-94 | 
| M | 88 | 88-98 | 59 | 37 | 70 | 84-98 | 
| L | 90 | 92-102 | 60 | 38 | 74 | 88-102 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Pink | 
| Element | Hollowed Out,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color,Patchwork | 
| Pieces | One Set | 
| Season | Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                