Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 11.42 | 28.35-38.58 | 13.39 | 24.41-33.07 | 29.92-40.16 | 
| M | 11.42 | 29.92-40.16 | 13.58 | 25.98-34.65 | 31.50-41.73 | 
| L | 11.42 | 31.50-41.73 | 13.78 | 27.56-36.22 | 33.07-43.31 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 29 | 72-98 | 34 | 62-84 | 76-102 | 
| M | 29 | 76-102 | 34.5 | 66-88 | 80-106 | 
| L | 29 | 80-106 | 35 | 70-92 | 84-110 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue,Pink,Black | 
| Element | Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | U Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                