Inches
Centimeters
            | Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 13.78 | 21.26-40.94 | 22.05-37.80 | 16.54 | 26.77-37.80 | 47.24 | 
| M | 14.17 | 23.62-42.52 | 23.62-39.37 | 16.93 | 28.35-39.37 | 48.82 | 
| L | 14.57 | 25.20-44.09 | 25.20-40.94 | 17.32 | 29.92-40.94 | 50.39 | 
| Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 35 | 54-104 | 56-96 | 42 | 68-96 | 120 | 
| M | 36 | 60-108 | 60-100 | 43 | 72-100 | 124 | 
| L | 37 | 64-112 | 64-104 | 44 | 76-104 | 128 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | White,Black | 
| Element | Fold,Printing,Puff Sleeve,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Square Neck | 
| Pattern Type | Print/Printed,Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Backless,Puff Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                