Inches
Centimeters
 
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 14.76 | 38.98-41.34 | 20.87 | 37.80 | 25.20-27.56 | 40.55-42.91 | 
| M | 14.96 | 40.55-42.91 | 21.26 | 38.58 | 26.77-29.13 | 42.13-44.49 | 
| L | 212.40 | 42.13-44.49 | 21.65 | 39.37 | 28.35-30.71 | 43.70-45.28 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 37.5 | 99-105 | 53 | 96 | 64-70 | 103-109 | 
| M | 38. | 103-109 | 54 | 98 | 68-74 | 107-113 | 
| L | 539.5 | 107-113 | 55 | 100 | 72-78 | 111-115 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Yellow | 
| Element | Hooded,Tiger Striped,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | French Terry | 
| Neckline | Hooded Collar | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sport | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                