Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 30.31 | 40.94 | 44.09 | 25.20 | 43.31 | 
| M | 30.71 | 42.52 | 44.49 | 26.77 | 44.88 | 
| L | 31.10 | 44.09 | 44.88 | 28.35 | 46.46 | 
| XL | 31.50 | 45.67 | 45.28 | 29.92 | 48.03 | 
| 2XL | 31.89 | 47.24 | 45.67 | 31.50 | 49.61 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 77 | 104 | 112 | 64 | 110 | 
| M | 78 | 108 | 113 | 68 | 114 | 
| L | 79 | 112 | 114 | 72 | 118 | 
| XL | 80 | 116 | 115 | 76 | 122 | 
| 2XL | 81 | 120 | 116 | 80 | 126 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White | 
| Element | Gradient,Printing,Hooded | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Long | 
| Material | French Terry | 
| Neckline | Hooded Collar | 
| Pattern Type | Print/Printed,Tie Dye | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                