Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | Black,White,Blue |
Decoration | Bow |
Deepth of Open | Shallow |
Element | PU,Bow |
Gender | Women |
Heel | Low Heel |
Heel Style | Flat |
Occasion | Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 35,36,37,38,39 |
Style | Sexy,Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Slip On Shoes |
Upper Material | PU |