Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | White |
Decoration | Solid |
Deepth of Open | Deep |
Element | Pure Color,PU |
Gender | Women |
Heel | Low Heel |
Heel Style | Flat |
Occasion | Casual,Home |
Season | Versatile,Spring,Summer,Autumn,Winter |
Size | 35,36,37,38,39,40,41 |
Soles Material | Rubber |
Style | Fashion |
Toe Cap | Round Toe |
Trends | Matching Addicted |
Type | Slip On Shoes |
Upper Material | PU |