Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
Attribute | |
Categories | Pumps |
Closure Type | Lace Up |
Color | Black,White,Light Blue,Green |
Decoration | Solid |
Deepth of Open | Shallow |
Element | Bandage,Pure Color,PU |
Gender | Women |
Heel | Super High |
Heel Height | 12CM |
Heel Style | Chunky |
Occasion | Beach,Casual |
Season | Spring/Summer,Spring/Fall,Summer/Fall,Spring |
Size | 36,37,38,39,40,41,42 |
Soles Material | PU |
Style | European and American Style,Roman Style,Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Ankle Strap Heels |
Upper Material | Patent Leather |