Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
43 | 8.5 | 11 | 11.02 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
43 | 8.5 | 11 | 28 |
Attribute | |
Categories | Sandals |
Closure Type | Lace Up |
Color | Khaki |
Decoration | Solid |
Deepth of Open | Shallow |
Element | Feather,Lace Up |
Gender | Women |
Heel | High Heel |
Heel Height | 12cm |
Heel Style | Stiletto |
Inner Material | PU |
Occasion | Street |
Season | Summer/Fall,Spring,Summer,Autumn |
Size | 36,37,38,39,40,41,42,43 |
Soles Material | TPR |
Style | Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Ankle Strap Heels |
Upper Material | Velvet |