Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Sandals |
Closure Type | Buckle Strap |
Color | Ginger,Sky Blue |
Decoration | Contrast Color |
Deepth of Open | Shallow |
Element | Colorblock,Patent Leather |
Gender | Women |
Heel | High Heel |
Heel Height | 6cm |
Heel Style | Chunky |
Occasion | Casual,Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 34,35,36,37,38,39 |
Style | Fashion |
Toe Cap | Pointed |
Trends | Matching Addicted |
Type | Ankle Strap Heels |
Upper Material | Patent Leather |