Inches
Centimeters
| Size | UK Size | US Size | FootLength |
|---|---|---|---|
| 36 | 3 | 5.5 | 8.86 |
| 37 | 4 | 6.5 | 9.25 |
| 38 | 4.5 | 7 | 9.45 |
| 39 | 5.5 | 8 | 9.84 |
| 40 | 6 | 8.5 | 10.04 |
| 41 | 7 | 9.5 | 10.43 |
| 42 | 7.5 | 10 | 10.63 |
| Size | UK Size | US Size | FootLength |
|---|---|---|---|
| 36 | 3 | 5.5 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 4.5 | 7 | 24 |
| 39 | 5.5 | 8 | 25 |
| 40 | 6 | 8.5 | 25.5 |
| 41 | 7 | 9.5 | 26.5 |
| 42 | 7.5 | 10 | 27 |
| Attribute | |
| Categories | Sandals |
| Closure Type | Lace Up |
| Color | Black,Green,Orange |
| Decoration | Hollow Out,Solid |
| Deepth of Open | Shallow |
| Element | Hollowed Out,Bandage |
| Gender | Women |
| Heel | Super High |
| Heel Height | 12cm |
| Heel Style | Stiletto |
| Inner Material | Faux Leather |
| Occasion | Street |
| Season | Spring/Summer,Summer |
| Size | 36,37,38,39,40,41,42 |
| Soles Material | Rubber |
| Style | European and American Style |
| Toe Cap | Square Toe |
| Type | Ankle Strap Heels |
| Upper Material | PU |
