Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
42 | 7.5 | 10 | 10.63 |
43 | 8.5 | 11 | 11.02 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
42 | 7.5 | 10 | 27 |
43 | 8.5 | 11 | 28 |
Attribute | |
Categories | Pumps |
Closure Type | Ankle Strap |
Color | Grass Green,Apricot,Yellow |
Decoration | Solid |
Deepth of Open | Shallow |
Element | PU |
Gender | Women |
Heel | Mid Heel |
Heel Style | Chunky |
Occasion | Casual,Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 35,36,37,38,39 |
Soles Material | Rubber |
Style | European and American Style |
Trends | Matching Addicted |
Type | Ankle Strap Heels |
Upper Material | Microfiber |