Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 24.80 | 36.22 | 17.72 | 26.77 | 35.43 | 6.89 | 
| M | 25.20 | 37.80 | 18.11 | 28.35 | 37.01 | 7.28 | 
| L | 25.59 | 40.16 | 18.50 | 30.71 | 39.37 | 7.68 | 
| XL | 25.98 | 42.52 | 18.90 | 33.07 | 41.73 | 8.07 | 
| 2XL | 26.38 | 44.88 | 19.29 | 35.43 | 44.09 | 8.46 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 63 | 92 | 45 | 68 | 90 | 17.5 | 
| M | 64 | 96 | 46 | 72 | 94 | 18.5 | 
| L | 65 | 102 | 47 | 78 | 100 | 19.5 | 
| XL | 66 | 108 | 48 | 84 | 106 | 20.5 | 
| 2XL | 67 | 114 | 49 | 90 | 112 | 21.5 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Rose Red,Blue,Yellow | 
| Element | Printing,Gradient Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed,Gradient Color | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Half Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
