Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 52.76 | 14.17-17.32 | 24.02 | 12.60 | 11.42-14.57 | 29.13-35.43 |
M | 53.94 | 14.96-18.11 | 24.41 | 12.99 | 12.20-15.35 | 30.71-37.01 |
L | 55.12 | 15.75-18.90 | 24.80 | 13.39 | 12.99-16.14 | 32.28-38.58 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 134 | 36-44 | 61 | 32 | 29-37 | 74-90 |
M | 137 | 38-46 | 62 | 33 | 31-39 | 78-94 |
L | 140 | 40-48 | 63 | 34 | 33-41 | 82-98 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Brown |
Element | Conjoined,Stone Crack,Printing,Hollowed Out,Backless |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |