Inches
Centimeters
            | Size | Bust | Length | Waist | Hip | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 36.22 | 17.32 | 25.98 | 37.01 | 11.81 | 12.99 | 
| M | 37.80 | 17.72 | 27.56 | 38.58 | 12.20 | 13.19 | 
| L | 39.37 | 18.11 | 29.13 | 40.16 | 12.60 | 13.39 | 
| XL | 40.94 | 18.50 | 30.71 | 41.73 | 12.99 | 13.58 | 
| 2XL | 42.52 | 18.90 | 32.28 | 43.31 | 13.39 | 13.78 | 
| Size | Bust | Length | Waist | Hip | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 92 | 44 | 66 | 94 | 30 | 33 | 
| M | 96 | 45 | 70 | 98 | 31 | 33.5 | 
| L | 100 | 46 | 74 | 102 | 32 | 34 | 
| XL | 104 | 47 | 78 | 106 | 33 | 34.5 | 
| 2XL | 108 | 48 | 82 | 110 | 34 | 35 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,Blue,Brown,Orange,Red,Rose Red,Pink,Yellow,Green,Gray | 
| Element | Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | Turndown Collar | 
| Pattern Type | Print/Printed,Striped,Letter | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
