Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 16.93 | 32.28 | 7.87 | 14.17 | 25.20 | 35.43 | 
| M | 17.32 | 33.86 | 8.27 | 14.57 | 26.77 | 37.01 | 
| L | 17.72 | 35.43 | 8.66 | 14.96 | 28.35 | 38.58 | 
| XL | 18.11 | 37.01 | 9.06 | 15.35 | 29.92 | 40.16 | 
| 2XL | 18.50 | 38.58 | 9.45 | 15.75 | 31.50 | 41.73 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 43 | 82 | 20 | 36 | 64 | 90 | 
| M | 44 | 86 | 21 | 37 | 68 | 94 | 
| L | 45 | 90 | 22 | 38 | 72 | 98 | 
| XL | 46 | 94 | 23 | 39 | 76 | 102 | 
| 2XL | 47 | 98 | 24 | 40 | 80 | 106 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | White,Gray,Yellow | 
| Element | leisure time,Rib,Patchwork,Stripe,Colorblock | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Rib | 
| Neckline | Turndown Collar | 
| Pattern Type | Contrast Color,Patchwork,Striped | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
