Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
S | 60.24 | 37.01 | 29.13 | 20.47 | 39.37 |
M | 60.63 | 38.58 | 30.71 | 21.06 | 40.94 |
L | 61.02 | 40.16 | 32.28 | 21.65 | 42.52 |
XL | 61.42 | 41.73 | 33.86 | 22.24 | 44.09 |
2XL | 61.81 | 43.31 | 35.43 | 22.83 | 45.67 |
Size | Length | Bust | Waist | Shoulder | Hip |
---|---|---|---|---|---|
S | 153 | 94 | 74 | 52 | 100 |
M | 154 | 98 | 78 | 53.5 | 104 |
L | 155 | 102 | 82 | 55 | 108 |
XL | 156 | 106 | 86 | 56.5 | 112 |
2XL | 157 | 110 | 90 | 58 | 116 |
Attribute | |
Closure Type | Button Up,Tie Wrap |
Color | Gray/White,Blue/White,Green/White,Purple/White |
Element | leisure time,Stripe,Colorblock |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Blend |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Striped |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |