Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 36.22 | 33.46 | 44.88 | 55.12 |
M | 38.19 | 35.43 | 46.85 | 55.51 |
L | 40.16 | 37.40 | 48.82 | 55.91 |
XL | 42.13 | 39.37 | 50.79 | 56.30 |
2XL | 44.09 | 41.34 | 52.76 | 56.69 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 92 | 85 | 114 | 140 |
M | 97 | 90 | 119 | 141 |
L | 102 | 95 | 124 | 142 |
XL | 107 | 100 | 129 | 143 |
2XL | 112 | 105 | 134 | 144 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Green |
Element | easy,leisure time,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Blend |
Neckline | U Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |