Inches
Centimeters
Size | Bust | Waist | Hip girth | Length | Weight |
---|---|---|---|---|---|
S | 26.77 | 12.99 | 69.69 | 52.95 | 137.80 |
M | 28.74 | 13.39 | 71.65 | 53.54 | 139.76 |
L | 30.71 | 13.78 | 73.62 | 54.13 | 141.73 |
XL | 32.68 | 14.17 | 75.59 | 54.72 | 143.70 |
2XL | 34.65 | 14.57 | 77.56 | 55.31 | 145.67 |
Size | Bust | Waist | Hip girth | Length | Weight |
---|---|---|---|---|---|
S | 68 | 33 | 177 | 134.5 | 350 |
M | 73 | 34 | 182 | 136 | 355 |
L | 78 | 35 | 187 | 137.5 | 360 |
XL | 83 | 36 | 192 | 139 | 365 |
2XL | 88 | 37 | 197 | 140.5 | 370 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Green,Purple,Red,Wine Red,Military Green,Khaki,Pink,Blue/Green |
Element | Pure Color |
Fabric | Cotton |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Neckline | V Neck |
Pattern Type | Solid,Ruffled |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |