Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.51 | 35.43 | 31.50 | 37.40 |
M | 55.91 | 37.40 | 33.46 | 39.37 |
L | 56.30 | 39.37 | 35.43 | 41.34 |
XL | 56.69 | 41.34 | 37.40 | 43.31 |
2XL | 57.09 | 43.31 | 39.37 | 45.28 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 141 | 90 | 80 | 95 |
M | 142 | 95 | 85 | 100 |
L | 143 | 100 | 90 | 105 |
XL | 144 | 105 | 95 | 110 |
2XL | 145 | 110 | 100 | 115 |
Attribute | |
Closure Type | Pullover |
Color | Coffee,Green,Gray,Red |
Element | leisure time,Irregular,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Blend |
Neckline | U Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |