Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 17.32 | 33.86 | 7.87 | 22.05 | 25.98 | 33.86 | 
| M | 17.72 | 35.43 | 8.07 | 22.44 | 27.56 | 35.43 | 
| L | 18.11 | 37.01 | 8.27 | 22.83 | 29.13 | 37.01 | 
| XL | 18.50 | 38.58 | 8.46 | 23.23 | 30.71 | 38.58 | 
| 2XL | 18.90 | 40.16 | 8.66 | 23.62 | 32.28 | 40.16 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 44 | 86 | 20 | 56 | 66 | 86 | 
| M | 45 | 90 | 20.5 | 57 | 70 | 90 | 
| L | 46 | 94 | 21 | 58 | 74 | 94 | 
| XL | 47 | 98 | 21.5 | 59 | 78 | 98 | 
| 2XL | 48 | 102 | 22 | 60 | 82 | 102 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Blue/Black,Gray/White,Pink,Gray/Black,Army Green | 
| Element | Printing,Colorblock,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Venetian | 
| Neckline | Stand Collar | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Wash&Care | Hand Wash | 
