Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| L | 21.65 | 37.01 | 39.37 | 29.13 | 37.80 | 23.23 | 
| XL | 22.05 | 39.37 | 39.76 | 31.50 | 40.16 | 23.62 | 
| 2XL | 22.44 | 41.73 | 40.16 | 33.86 | 42.52 | 24.02 | 
| 3XL | 22.83 | 44.09 | 40.55 | 36.22 | 44.88 | 24.41 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| L | 55 | 94 | 100 | 74 | 96 | 59 | 
| XL | 56 | 100 | 101 | 80 | 102 | 60 | 
| 2XL | 57 | 106 | 102 | 86 | 108 | 61 | 
| 3XL | 58 | 112 | 103 | 92 | 114 | 62 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Ripped,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | Mock Neck | 
| Pattern Type | Hollow Out | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | L,XL,2XL,3XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
