Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 57.48 | 25.20 | 34.65 |
M | 57.87 | 26.77 | 36.22 |
L | 58.27 | 28.35 | 37.80 |
XL | 58.66 | 29.92 | 39.37 |
2XL | 59.06 | 31.50 | 40.94 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 146 | 64 | 88 |
M | 147 | 68 | 92 |
L | 148 | 72 | 96 |
XL | 149 | 76 | 100 |
2XL | 150 | 80 | 104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Orange,Black,Red,White,Yellow |
Element | Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |