Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Shoulder | Waist | Bottom Length | Hips | 
|---|---|---|---|---|---|---|---|
| S | 14.96 | 38.58 | 24.80 | 16.14 | 28.35 | 13.39 | 37.01 | 
| M | 15.35 | 40.16 | 25.20 | 16.93 | 29.92 | 13.78 | 38.58 | 
| L | 15.94 | 42.52 | 25.79 | 18.11 | 32.28 | 14.37 | 40.94 | 
| Size | Top Length | Bust | Sleeve | Shoulder | Waist | Bottom Length | Hips | 
|---|---|---|---|---|---|---|---|
| S | 38 | 98 | 63 | 41 | 72 | 34 | 94 | 
| M | 39 | 102 | 64 | 43 | 76 | 35 | 98 | 
| L | 40.5 | 108 | 65.5 | 46 | 82 | 36.5 | 104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Orange | 
| Element | V-neck,Lace Up,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
