Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 56.69 | 31.50 | 25.20 | 33.86 |
M | 57.09 | 33.07 | 26.77 | 35.43 |
L | 57.48 | 34.65 | 28.35 | 37.01 |
XL | 57.87 | 36.22 | 29.92 | 38.58 |
2XL | 58.27 | 37.80 | 31.50 | 40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 144 | 80 | 64 | 86 |
M | 145 | 84 | 68 | 90 |
L | 146 | 88 | 72 | 94 |
XL | 147 | 92 | 76 | 98 |
2XL | 148 | 96 | 80 | 102 |
Attribute | |
Closure Type | Zipper Up |
Color | Red,Black |
Element | Fold,Pure Color,Gauze,Patchwork |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Long |
Material | Velvet,Gauze |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched,Patchwork |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |