Inches
Centimeters
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 56.69 | 25.98 | 32.28 | 34.65 |
M | 57.09 | 27.56 | 33.86 | 36.22 |
L | 57.48 | 29.13 | 35.43 | 37.80 |
XL | 57.87 | 30.71 | 37.01 | 39.37 |
Size | Length | Waist | Bust | Hip |
---|---|---|---|---|
S | 144 | 66 | 82 | 88 |
M | 145 | 70 | 86 | 92 |
L | 146 | 74 | 90 | 96 |
XL | 147 | 78 | 94 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green |
Element | Printing,Patchwork,Colorblock,Houndstooth |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color,Houndstooth |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |