Inches
Centimeters
 
            | Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 12.60 | 31.50 | 12.20 | 25.20 | 31.50 | 
| M | 12.99 | 33.07 | 12.60 | 26.77 | 33.07 | 
| L | 13.39 | 34.65 | 12.99 | 28.35 | 34.65 | 
| XL | 13.78 | 36.22 | 13.39 | 29.92 | 36.22 | 
| 2XL | 14.17 | 37.80 | 13.78 | 31.50 | 37.80 | 
| Size | Top Length | Bust | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 32 | 80 | 31 | 64 | 80 | 
| M | 33 | 84 | 32 | 68 | 84 | 
| L | 34 | 88 | 33 | 72 | 88 | 
| XL | 35 | 92 | 34 | 76 | 92 | 
| 2XL | 36 | 96 | 35 | 80 | 96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White | 
| Element | motion,leisure time,Printing,Letter | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Letter | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
