Inches
Centimeters
Size | Length | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|
S | 29.53 | 31.50 | 25.20 | 32.68 | 12.99 |
M | 29.92 | 33.07 | 26.77 | 34.25 | 13.39 |
L | 30.31 | 34.65 | 28.35 | 35.83 | 13.78 |
XL | 30.71 | 36.22 | 29.92 | 37.40 | 14.17 |
2XL | 31.10 | 37.80 | 31.50 | 38.98 | 14.57 |
Size | Length | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|
S | 75 | 80 | 64 | 83 | 33 |
M | 76 | 84 | 68 | 87 | 34 |
L | 77 | 88 | 72 | 91 | 35 |
XL | 78 | 92 | 76 | 95 | 36 |
2XL | 79 | 96 | 80 | 99 | 37 |
Attribute | |
Closure Type | Zipper Up |
Color | White,Black,Orange,Red,Yellow |
Element | sexy,V-neck,Rib,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Rib |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |