Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.93 | 24.41 | 12.20 | 24.41 | 38.19 |
M | 17.32 | 26.38 | 12.60 | 26.38 | 36.22 |
L | 17.72 | 28.35 | 12.99 | 28.35 | 38.19 |
XL | 18.11 | 30.31 | 13.39 | 30.31 | 40.16 |
2XL | 18.50 | 32.28 | 13.78 | 32.28 | 42.13 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 43 | 62 | 31 | 62 | 97 |
M | 44 | 67 | 32 | 67 | 92 |
L | 45 | 72 | 33 | 72 | 97 |
XL | 46 | 77 | 34 | 77 | 102 |
2XL | 47 | 82 | 35 | 82 | 107 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Gray,Orange,Pink,Red,White,Fluorescence Green,Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Hooded Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |