Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 14.96 | 29.13-37.01 | 39.37 | 24.41-29.92 | 31.50-38.58 | 
| M | 15.35 | 30.71-38.58 | 40.16 | 25.98-31.50 | 33.07-40.16 | 
| L | 15.75 | 32.28-40.16 | 40.94 | 27.56-33.07 | 34.65-41.73 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 38 | 74-94 | 100 | 62-76 | 80-98 | 
| M | 39 | 78-98 | 102 | 66-80 | 84-102 | 
| L | 40 | 82-102 | 104 | 70-84 | 88-106 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Khaki,White | 
| Element | fashion,leisure time,sexy,sleeveless,Backless,Cross Belt,Lace Up,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
