Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
40 | 6 | 8.5 | 10.04 |
41 | 7 | 9.5 | 10.43 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
40 | 6 | 8.5 | 25.5 |
41 | 7 | 9.5 | 26.5 |
Attribute | |
Categories | Slippers(Cros) |
Closure Type | Slip On |
Color | Black,Rose Red,Fluorescent Green |
Decoration | Solid |
Element | leisure time,Peep-toe,Pure Color |
Gender | Women |
Heel | High Heel |
Heel Height | 8cm |
Occasion | Casual |
Season | Summer,Autumn |
Size | 36,37,38,39,40,41 |
Soles Material | Rubber |
Style | European and American Style |
Toe Cap | Square Toe |
Type | Heeled Slippers |
Upper Material | Microfiber |