Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 51.18 | 33.86 | 25.98 | 35.43 | 
| M | 52.36 | 35.43 | 27.56 | 37.01 | 
| L | 53.54 | 37.01 | 29.13 | 38.58 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 130 | 86 | 66 | 90 | 
| M | 133 | 90 | 70 | 94 | 
| L | 136 | 94 | 74 | 98 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Red | 
| Element | Printing | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Knee Length | 
| Material | Milk Fiber | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Contrast Color,Print/Printed,Hollow Out | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                