Inches
Centimeters
            | Size | Waist | Length | Bust | Hip | 
|---|---|---|---|---|
| S | 23.62-26.77 | 53.94 | 26.77-33.07 | 29.92-34.65 | 
| M | 28.35-34.65 | 55.12 | 28.35-34.65 | 31.50-36.22 | 
| L | 29.92-36.22 | 56.30 | 29.92-36.22 | 33.07-37.80 | 
| Size | Waist | Length | Bust | Hip | 
|---|---|---|---|---|
| S | 60-68 | 137 | 68-84 | 76-88 | 
| M | 72-88 | 140 | 72-88 | 80-92 | 
| L | 76-92 | 143 | 76-92 | 84-96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | sleeveless,Halter,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                