Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 27.56 | 27.56/31.50 | 22.83 | 21.26/25.20 | 23.62/27.56 | 
| M | 27.95 | 29.13/33.07 | 23.23 | 22.83/26.77 | 25.20/29.13 | 
| L | 28.35 | 30.71/34.65 | 23.62 | 24.41/28.35 | 26.77/30.71 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 70 | 70/80 | 58 | 54/64 | 60/70 | 
| M | 71 | 74/84 | 59 | 58/68 | 64/74 | 
| L | 72 | 78/88 | 60 | 62/72 | 68/78 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Black,Gray,Green,White,Yellow | 
| Element | Rib,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Regular | 
| Neckline | Scoop Neck | 
| Pattern Type | Solid | 
| Season | Spring,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                