Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 51.57 | 26.77-33.07 | 22.83-26.77 | 29.13-34.65 | 
| M | 52.36 | 28.35-34.65 | 24.41-28.35 | 30.71-36.22 | 
| L | 53.15 | 29.92-36.22 | 25.98-29.92 | 32.28-37.80 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 131 | 68-84 | 58-68 | 74-88 | 
| M | 133 | 72-88 | 62-72 | 78-92 | 
| L | 135 | 76-92 | 66-76 | 82-96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Light Blue | 
| Element | leisure time,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                