Inches
Centimeters
            | Size | Waist | Bust | Length | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 25.20 | 32.28 | 47.64 | 36.22 | 10.24 | 
| M | 26.77 | 33.86 | 48.03 | 37.80 | 10.63 | 
| L | 28.35 | 35.43 | 48.43 | 39.37 | 11.02 | 
| XL | 29.92 | 37.01 | 48.82 | 40.94 | 11.42 | 
| 2XL | 31.50 | 38.58 | 49.21 | 42.52 | 11.81 | 
| Size | Waist | Bust | Length | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 64 | 82 | 121 | 92 | 26 | 
| M | 68 | 86 | 122 | 96 | 27 | 
| L | 72 | 90 | 123 | 100 | 28 | 
| XL | 76 | 94 | 124 | 104 | 29 | 
| 2XL | 80 | 98 | 125 | 108 | 30 | 
| Attribute | |
| Color | White | 
| Element | fashion,sexy,V-neck,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Season | Spring | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                