Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 50.39 | 27.56-35.43 | 23.62-32.28 | 31.50-42.52 | 
| M | 51.57 | 29.13-37.01 | 25.20-33.86 | 33.07-44.09 | 
| L | 52.76 | 30.71-38.58 | 26.77-35.43 | 34.65-45.67 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 128 | 70-90 | 60-82 | 80-108 | 
| M | 131 | 74-94 | 64-86 | 84-112 | 
| L | 134 | 78-98 | 68-90 | 88-116 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | motion,leisure time,Backless,Letter | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Pattern Type | Print/Printed,Letter | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                