Inches
Centimeters
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 28.15 | 39.37 | 8.66 | 17.32 |
| M | 28.74 | 41.73 | 8.86 | 18.11 |
| L | 29.33 | 44.09 | 9.06 | 18.90 |
| XL | 29.92 | 47.24 | 9.25 | 19.69 |
| 2XL | 30.31 | 50.39 | 9.45 | 20.47 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 71.5 | 100 | 22 | 44 |
| M | 73 | 106 | 22.5 | 46 |
| L | 74.5 | 112 | 23 | 48 |
| XL | 76 | 120 | 23.5 | 50 |
| 2XL | 77 | 128 | 24 | 52 |
| Attribute | |
| Closure Type | Button Up |
| Color | Light Gray,Blue,Coffee,Dark Gray,Green,Black |
| Element | Colorblock,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 60% |
| Gender | Men |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
