Inches
Centimeters
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UK Size | US Size | Foot Length |
---|---|---|---|
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Sandals |
Closure Type | Buckle Strap |
Color | Black,Camel,Deep Brown |
Decoration | Contrast Color |
Deepth of Open | Shallow |
Element | Colorblock,PU |
Gender | Women |
Heel Style | Flat |
Occasion | Casual,Street |
Season | Spring/Summer,Spring,Summer,Autumn |
Size | 35,36,37,38,39 |
Style | Roman Style,Fashion |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Type | Flat Sandals |
Upper Material | PU |