Inches
Centimeters
Size | Top Length | Waist | Hip | Bust | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 15.35 | 24.41 | 34.65 | 33.07 | 43.31 | 7.09 |
M | 15.75 | 25.98 | 36.22 | 34.65 | 43.70 | 7.28 |
L | 16.14 | 27.56 | 37.80 | 36.22 | 44.09 | 7.48 |
XL | 16.54 | 29.13 | 39.37 | 37.80 | 44.49 | 7.68 |
2XL | 16.93 | 30.71 | 40.94 | 39.37 | 44.88 | 7.87 |
Size | Top Length | Waist | Hip | Bust | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 39 | 62 | 88 | 84 | 110 | 18 |
M | 40 | 66 | 92 | 88 | 111 | 18.5 |
L | 41 | 70 | 96 | 92 | 112 | 19 |
XL | 42 | 74 | 100 | 96 | 113 | 19.5 |
2XL | 43 | 78 | 104 | 100 | 114 | 20 |
Attribute | |
Closure Type | Pullover |
Color | Light Gray,Black,Royal Blue |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |