Inches
Centimeters
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 13.78 | 33.86 | 12.20 | 12.60 | 25.98 | 34.65 |
M | 14.17 | 35.43 | 12.60 | 12.99 | 27.56 | 36.22 |
L | 14.57 | 37.01 | 12.99 | 13.39 | 29.13 | 37.80 |
XL | 14.96 | 38.58 | 13.39 | 13.78 | 30.71 | 39.37 |
2XL | 15.35 | 40.16 | 13.78 | 14.17 | 32.28 | 40.94 |
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 35 | 86 | 31 | 32 | 66 | 88 |
M | 36 | 90 | 32 | 33 | 70 | 92 |
L | 37 | 94 | 33 | 34 | 74 | 96 |
XL | 38 | 98 | 34 | 35 | 78 | 100 |
2XL | 39 | 102 | 35 | 36 | 82 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,White,Blue |
Element | motion,Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |