Inches
Centimeters
Size | Waist | Bust | Hip | TopLength | Bottom Length |
---|---|---|---|---|---|
S | 25.20 | 35.43 | 34.65 | 14.17 | 29.92 |
M | 26.77 | 37.01 | 36.22 | 14.57 | 30.31 |
L | 28.35 | 38.58 | 37.80 | 14.96 | 30.71 |
XL | 29.92 | 40.16 | 39.37 | 15.35 | 31.10 |
2XL | 31.50 | 41.73 | 40.94 | 15.75 | 31.50 |
Size | Waist | Bust | Hip | TopLength | Bottom Length |
---|---|---|---|---|---|
S | 64 | 90 | 88 | 36 | 76 |
M | 68 | 94 | 92 | 37 | 77 |
L | 72 | 98 | 96 | 38 | 78 |
XL | 76 | 102 | 100 | 39 | 79 |
2XL | 80 | 106 | 104 | 40 | 80 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black,Pink |
Element | Printing,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene,Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Gradient Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Cap Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |