Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.27 | 33.07 | 16.54 | 24.80 | 43.31 |
M | 8.66 | 34.65 | 16.93 | 26.38 | 44.88 |
L | 9.06 | 36.22 | 17.32 | 27.95 | 46.46 |
XL | 9.45 | 37.80 | 17.72 | 29.53 | 48.03 |
2XL | 9.84 | 39.37 | 18.11 | 31.10 | 49.61 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 21 | 84 | 42 | 63 | 110 |
M | 22 | 88 | 43 | 67 | 114 |
L | 23 | 92 | 44 | 71 | 118 |
XL | 24 | 96 | 45 | 75 | 122 |
2XL | 25 | 100 | 46 | 79 | 126 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Butterfly Pattern,Fold,Irregular,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Cowl Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |